Kottpa
Message Board
Links
Schedule
Sponsors
Promoters
Photos
Members
Rules
Classes
Points
Board
Video

2010  5200# Modified Stock Points

 
Points Truck Name Name Byrdstown 5/8 Scottsville 5/22 Russell Springs 6/17 Albany 6/19 Tompkinsville 6/22 Munfordville 6/28 Munfordville 6/30 Elizabethtown 7/6 London 7/8 Scottsville 7/10 Frankfort 7/17
208 White Lighting Jerry Blythe 20 19 19 20 16 17 19 19 20 20 19
207 Split Decisions Doug Carnahan 18 20 18 18 20 19 18 20 18 18 20
202 Bad to the Bone Willie Savage 19 15 20 19 18 20 20 15 19 19 18
179 Bounty Hunter Lyle Scott 15 18 16 17 15 15 16 18 16 17 16
179 Spook Jordan Froedge 16 16 15 16 17 18 15 16 17 16 17
135 Big Dog David Savage 17 17 17 15 19 16 17 17 0 0 0
0 Mopar Margarita Sidney Alvey- No Points 0 0 0 0 0 0 0 0 0 0 0

 

This page was last updated on 07/21/2010

hidden hit counter