Kottpa
Message Board
Links
Schedule
Sponsors
Promoters
Photos
Members
Rules
Classes
Points
Board
Video

2010 8500# Pro Stock Diesel Points

8500 Pro Stock Diesel Points
Points Truck Name Name Byrdstown 5/8 Scottsville 5/22 Russell Springs 6/17 Albany 6/19 Tompkinsville 6/22 Munfordville 6/28 Munfordville 6/30 Elizabethtown 7/6
139 99 Dodge Brad Furlong 0 20 20 20 19 20 20 20
133 Wide Load David Dudgeon 19 19 19 0 20 18 19 19
108 ??????????? Tanner Cain 0 17 0 19 18 19 18 17
104 2001 Dodge Tye Hardin 0 18 18 0 17 16 17 18
95 Smoke Showin Lynn Chapman 0 15 17 18 14 15 16 0
90 96 Dodge BJ Wix 0 16 16 0 13 17 14 14
73 ?? Charles Barrett 18 0 12 16 12 0 15 0
60 ????????? Tyler Smith 0 14 0 15 15 0 0 16
42 01 Dodge Levi Burton 0 0 13 0 16 0 0 13
24 De-Stroked Timmy Humes 0 0 0 14 10 0 0 0
20 ? David Pedigo 20 0 0 0 0 0 0 0
17 Tweeder Style Mark Harris 0 0 0 17 0 0 0 0
15 04 dodge Micah Dixon 0 0 0 0 0 0 0 15
11 Tompkinsville Cory Wheeler 0 0 0 0 11 0 0 0
0 ??? ??????? 0 0 0 0 0 0 0 0

 

 

This page was last updated  07/07/2010

hidden hit counter